Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Jul 20 18:00 | 2.36FC Seoul | 3.15Draw | 2.93Ulsan HD FC | 18 |
Jul 20 18:00 | 2.06Bucheon FC 1995 | 3.12Draw | 3.38Chungnam Asan FC | 14 | |
Jul 20 18:00 | 2.25Chungbuk Cheongju FC | 3.17Draw | 2.92Cheonan City | 14 | |
Jul 20 18:00 | 6.30Gyeongnam FC | 3.99Draw | 1.44Incheon United | 14 |
Jul 20 17:00 | 2.30Fukushima United | 3.19Draw | 2.67FC Ryukyu | 12 | |
Jul 20 18:00 | 2.41Tochigi SC | 2.84Draw | 2.81SC Sagamihara | 12 |
Jul 20 19:30 | 1.53Nanjing City | 3.53Draw | 5.40Guangxi Pingguo | 12 | |
Jul 20 19:30 | 2.87Jiangxi Dingnan United | 3.09Draw | 2.22Shaanxi Union | 12 | |
Jul 20 19:30 | 2.49Shenzhen Juniors | 3.03Draw | 2.56Shanghai Jiading Huilong | 12 |
Jul 20 17:00 | 2.52Yokogawa Musashino FC | 3.08Draw | 2.49Atletico Suzuka Club | 12 |
Jul 20 20:30 | 1.36Valerenga | 5.20Draw | 7.20Haugesund | 22 | |
Jul 20 23:00 | 1.57Sandefjord | 4.48Draw | 5.00Kristiansund | 22 | |
Jul 20 23:00 | 1.64Tromso | 3.92Draw | 5.10Bryne | 22 | |
Jul 21 01:15 | 2.70Ham-Kam | 3.16Draw | 2.66Fredrikstad | 22 |
Jul 20 20:00 | 2.39Mjallby | 3.10Draw | 2.93AIK Framtid | 18 | |
Jul 20 20:00 | 2.39IK Sirius FK | 3.42Draw | 2.69IFK Goteborg | 18 | |
Jul 20 22:30 | 3.52Halmstads | 3.45Draw | 1.97BK Hacken | 18 | |
Jul 20 22:30 | 1.70Hammarby | 3.88Draw | 4.26Brommapojkarna | 18 |
Jul 20 21:00 | 1.74Seinajoen JK | 3.88Draw | 4.03Gnistan Helsinki | 18 | |
Jul 20 23:30 | 1.56HJK Helsinki | 4.20Draw | 4.95AC Oulu | 18 | |
Jul 20 23:30 | 5.10Jaro | 4.20Draw | 1.54Ilves Tampere | 18 |
Jul 20 20:00 | 4.03Fredericia | 3.74Draw | 1.77Nordsjaelland | 18 | |
Jul 20 20:00 | 3.40Vejle | 3.40Draw | 2.03Randers FC | 18 | |
Jul 20 22:00 | 3.53Sonderjyske | 3.30Draw | 2.02AGF Aarhus | 18 | |
Jul 20 23:59 | 1.50Midtjylland | 4.37Draw | 5.30Odense BK | 18 | |
Jul 21 02:00 | 1.72Brondby IF | 3.63Draw | 4.47Silkeborg | 18 |
Jul 20 20:30 | 5.80Nizhny Novgorod FC (n) | 4.17Draw | 1.49FC Krasnodar | 18 | |
Jul 20 23:00 | 1.33Zenit St. Petersburg | 4.79Draw | 8.40Rostov FK | 18 | |
Jul 21 01:30 | 2.19Akhmat Grozny | 3.24Draw | 3.17Rubin Kazan | 18 |
Jul 20 19:00 | 1.69Varbergs BoIS | 3.53Draw | 4.86GIF Sundsvall | 18 | |
Jul 20 21:00 | 1.38Kalmar | 4.58Draw | 7.20IK Brage | 18 |
Jul 21 00:30 | 2.44Union Saint-Gilloise | 3.20Draw | 2.78Club Brugge | 18 |
Jul 20 20:45 | 2.28Gornik Zabrze | 3.30Draw | 2.94Lechia Gdansk | 18 | |
Jul 20 23:30 | 2.48Motor Lublin | 3.28Draw | 2.67Arka Gdynia | 18 | |
Jul 21 02:15 | 3.08Radomiak Radom | 3.35Draw | 2.18Pogon Szczecin | 14 |
Jul 20 23:30 | 2.17Farul Constanta | 2.99Draw | 3.05Otelul Galati | 14 | |
Jul 21 02:30 | 2.25Rapid Bucuresti | 3.07Draw | 2.85CFR Cluj | 14 |
Jul 21 03:15 | 2.25Vikingur Reykjavik | 3.41Draw | 2.91Valur Reykjavik | 18 |
Jul 20 21:00 | 3.29Esbjerg | 3.42Draw | 1.98Lyngby | 14 |
Jul 20 20:30 | 3.41Stal Mielec | 3.26Draw | 2.00Wisla Krakow | 14 | |
Jul 20 23:00 | 2.72Chrobry Glogow | 3.04Draw | 2.46Odra Opole | 14 | |
Jul 20 23:00 | 2.66Pogon Siedlce | 3.19Draw | 2.42Polonia Warszawa | 14 |
Jul 20 23:59 | 1.64Slavia Sofia | 3.32Draw | 4.76Botev Vratsa | 14 | |
Jul 21 02:15 | 1.18Levski Sofia | 5.50Draw | 10.50FC Montana | 14 |
Jul 20 21:00 | 2.78Slovacko | 3.12Draw | 2.26Sigma Olomouc | 14 | |
Jul 20 23:00 | 2.50FK Mlada Boleslav | 3.10Draw | 2.50Slovan Liberec | 14 | |
Jul 21 02:00 | 1.26Slavia Praha | 5.10Draw | 7.40FC Hradec Kralove | 14 |
Jul 20 22:00 | 2.49KuPS Akatemia | 3.44Draw | 2.32KPV Kokkola | 14 |
Jul 20 **:** | 1.33FK Auda | 4.53Draw | 6.60BFC Daugavpils | 14 | |
Jul 20 **:** | 1.73FS Jelgava | 3.39Draw | 4.03SK Super Nova | 14 |
Jul 21 02:15 | 2.13Koper | 3.14Draw | 2.99NK Bravo | 14 | |
Jul 21 02:15 | 2.03Maribor | 3.32Draw | 3.05NK Celje | 14 |
Jul 20 23:25 | 1.99FK Panevezys | 3.23Draw | 3.24FA Siauliai | 12 | |
Jul 21 00:30 | 1.24Suduva Marijampole | 4.93Draw | 8.60FK Riteriai | 12 |
Jul 20 21:00 | 1.79FC Kyzylzhar | 3.17Draw | 4.05FK Atyrau | 12 | |
Jul 20 23:00 | 4.50Zhetysu Taldykorgan | 3.26Draw | 1.69Ordabasy Shymkent | 12 | |
Jul 20 23:00 | 2.43Aktobe | 3.02Draw | 2.63Tobol Kostanay | 12 |
Jul 20 22:00 | 1.48Vaasa VPS Akatemia | 4.63Draw | 4.33Oulunsalon Pallo | 12 |
Jul 20 22:00 | 1.69Internacional RS | 3.44Draw | 5.00Ceara SC | 18 | |
Jul 21 03:00 | 1.31Cruzeiro | 4.88Draw | 8.60EC Juventude | 18 | |
Jul 21 03:00 | 2.71Vitoria BA | 3.01Draw | 2.63Red Bull Bragantino | 18 | |
Jul 21 04:30 | 1.76Palmeiras | 3.26Draw | 4.87Atletico Mineiro | 18 | |
Jul 21 04:30 | 3.44Sport Club do Recife | 3.05Draw | 2.16Botafogo RJ | 18 | |
Jul 21 06:30 | 1.82Flamengo | 3.13Draw | 4.73Fluminense | 18 |
Jul 21 02:00 | 2.94Pumas U.N.A.M. | 3.22Draw | 2.32Pachuca | 14 |
Jul 21 09:15 | 2.85Club America (n) | 3.18Draw | 2.40Toluca | 14 |
Jul 21 00:30 | 2.59Audax Italiano | 3.07Draw | 2.56Club Universidad Catolica Santiago | 12 | |
Jul 21 03:00 | 3.22CD Nublense | 3.21Draw | 2.08Club Universidad de Chile | 12 |
Jul 21 03:00 | 2.28Amazonas FC | 2.83Draw | 3.21Botafogo Ribeirao Preto | 12 | |
Jul 21 05:30 | 1.72America Mineiro | 3.28Draw | 4.64Chapecoense | 12 |
Jul 21 04:00 | 2.59Envigado FC | 2.85Draw | 2.59Deportivo Cali | 12 | |
Jul 21 06:15 | 2.23Fortaleza C.E.I.F. | 2.95Draw | 3.00Once Caldas | 12 |
Jul 21 03:00 | 1.64CDT Real Oruro | 3.73Draw | 4.06San Antonio Bulo Bulo | 12 | |
Jul 21 05:15 | 1.17Club Always Ready | 6.20Draw | 9.00Club Independiente Petrolero | 12 | |
Jul 21 07:30 | 4.96Jorge Wilstermann | 4.00Draw | 1.49The Strongest | 12 |
Jul 21 02:00 | 2.68Tecnico Universitario Ambato | 2.85Draw | 2.51CD Macara | 12 | |
Jul 21 04:30 | 1.55Emelec Guayaquil | 3.57Draw | 5.10Mushuc Runa | 12 | |
Jul 21 07:00 | 1.46LDU Quito | 3.70Draw | 5.80Deportivo Cuenca | 12 |
Jul 21 03:00 | 1.38Cerro Porteno | 4.03Draw | 6.70Sportivo Luqueno | 12 | |
Jul 21 05:30 | 3.06Guarani Asuncion (n) | 3.01Draw | 2.16Sportivo Trinidense | 12 |
Jul 20 23:59 | 1.21Sporting Cristal | 5.60Draw | 8.20Alianza Universidad Huanuco | 12 | |
Jul 21 02:15 | 2.53Ayacucho FC | 2.91Draw | 2.61Atletico Grau | 12 | |
Jul 21 04:30 | 2.09Juan Pablo II College | 3.04Draw | 3.17Sport Boys Association | 12 |
Jul 21 06:00 | 1.89Jaguares de Cordoba | 2.93Draw | 4.00Atletico Huila | 12 |
Jul 21 05:00 | 1.42Metropolitanos FC | 3.76Draw | 5.40Yaracuyanos FC | 12 | |
Jul 21 07:30 | 2.04Zamora Barinas | 2.94Draw | 3.11Portuguesa FC | 12 |
Jul 20 18:00 | 2.82FC Seoul | 2.03Draw | 3.63Ulsan HD FC | 18 |
Jul 20 18:00 | 2.65Bucheon FC 1995 | 2.09Draw | 3.77Chungnam Asan FC | 14 | |
Jul 20 18:00 | 2.83Chungbuk Cheongju FC | 2.07Draw | 3.48Cheonan City | 14 | |
Jul 20 18:00 | 5.20Gyeongnam FC | 2.21Draw | 2.08Incheon United | 14 |
Jul 20 17:00 | 2.88Fukushima United | 2.18Draw | 3.16FC Ryukyu | 12 | |
Jul 20 18:00 | 3.33Tochigi SC | 1.89Draw | 3.42SC Sagamihara | 12 |
Jul 20 19:30 | 2.15Nanjing City | 2.09Draw | 5.60Guangxi Pingguo | 12 | |
Jul 20 19:30 | 3.45Jiangxi Dingnan United | 2.09Draw | 2.84Shaanxi Union | 12 | |
Jul 20 19:30 | 3.09Shenzhen Juniors | 2.02Draw | 3.29Shanghai Jiading Huilong | 12 |
Jul 20 17:00 | 3.06Yokogawa Musashino FC | 2.10Draw | 3.14Atletico Suzuka Club | 12 |
Jul 20 20:30 | 1.83Valerenga | 2.73Draw | 5.90Haugesund | 22 | |
Jul 20 23:00 | 2.08Sandefjord | 2.62Draw | 4.54Kristiansund | 22 | |
Jul 20 23:00 | 2.21Tromso | 2.33Draw | 4.97Bryne | 22 | |
Jul 21 01:15 | 3.38Ham-Kam | 2.10Draw | 3.22Fredrikstad | 22 |
Jul 20 20:00 | 3.00Mjallby | 2.06Draw | 3.54AIK Framtid | 18 | |
Jul 20 20:00 | 2.80IK Sirius FK | 2.32Draw | 3.18IFK Goteborg | 18 | |
Jul 20 22:30 | 3.83Halmstads | 2.28Draw | 2.49BK Hacken | 18 | |
Jul 20 22:30 | 2.25Hammarby | 2.40Draw | 4.16Brommapojkarna | 18 |
Jul 20 21:00 | 2.28Seinajoen JK | 2.45Draw | 3.91Gnistan Helsinki | 18 | |
Jul 20 23:30 | 2.13HJK Helsinki | 2.42Draw | 4.53AC Oulu | 18 | |
Jul 20 23:30 | 4.56Jaro | 2.45Draw | 2.10Ilves Tampere | 18 |
Jul 20 20:00 | 3.96Fredericia | 2.29Draw | 2.31Nordsjaelland | 18 | |
Jul 20 20:00 | 3.70Vejle | 2.21Draw | 2.50Randers FC | 18 | |
Jul 20 22:00 | 4.05Sonderjyske | 2.15Draw | 2.44AGF Aarhus | 18 | |
Jul 20 23:59 | 2.02Midtjylland | 2.44Draw | 4.63Odense BK | 18 | |
Jul 21 02:00 | 2.25Brondby IF | 2.24Draw | 4.36Silkeborg | 18 |
Jul 20 20:30 | 4.65Nizhny Novgorod FC (n) | 2.27Draw | 2.14FC Krasnodar | 18 | |
Jul 20 23:00 | 1.76Zenit St. Petersburg | 2.49Draw | 6.60Rostov FK | 18 | |
Jul 21 01:30 | 2.66Akhmat Grozny | 2.12Draw | 3.64Rubin Kazan | 18 |
Jul 20 19:00 | 2.38Varbergs BoIS | 2.06Draw | 4.58GIF Sundsvall | 18 | |
Jul 20 21:00 | 1.91Kalmar | 2.40Draw | 5.50IK Brage | 18 |
Jul 21 00:30 | 3.05Union Saint-Gilloise | 2.10Draw | 3.15Club Brugge | 18 |
Jul 20 20:45 | 2.60Gornik Zabrze | 2.25Draw | 3.43Lechia Gdansk | 18 | |
Jul 20 23:30 | 2.94Motor Lublin | 2.16Draw | 3.13Arka Gdynia | 18 | |
Jul 21 02:15 | 3.42Radomiak Radom | 2.21Draw | 2.66Pogon Szczecin | 14 |
Jul 20 23:30 | 2.86Farul Constanta | 1.97Draw | 3.76Otelul Galati | 14 | |
Jul 21 02:30 | 2.83Rapid Bucuresti | 2.07Draw | 3.48CFR Cluj | 14 |
Jul 21 03:15 | 2.51Vikingur Reykjavik | 2.36Draw | 3.34Valur Reykjavik | 18 |
Jul 20 21:00 | 3.65Esbjerg | 2.37Draw | 2.34Lyngby | 14 |
Jul 20 20:30 | 3.89Stal Mielec | 2.21Draw | 2.42Wisla Krakow | 14 | |
Jul 20 23:00 | 3.39Chrobry Glogow | 1.99Draw | 3.07Odra Opole | 14 | |
Jul 20 23:00 | 3.17Pogon Siedlce | 2.13Draw | 2.97Polonia Warszawa | 14 |
Jul 20 23:59 | 2.24Slavia Sofia | 2.07Draw | 5.20Botev Vratsa | 14 | |
Jul 21 02:15 | 1.55Levski Sofia | 2.65Draw | 9.80FC Montana | 14 |
Jul 20 21:00 | 3.30Slovacko | 2.13Draw | 2.86Sigma Olomouc | 14 | |
Jul 20 23:00 | 3.12FK Mlada Boleslav | 2.12Draw | 3.04Slovan Liberec | 14 | |
Jul 21 02:00 | 1.67Slavia Praha | 2.69Draw | 6.50FC Hradec Kralove | 14 |
Jul 20 22:00 | 2.90KuPS Akatemia | 2.39Draw | 2.79KPV Kokkola | 14 |
Jul 20 **:** | 1.77FK Auda | 2.54Draw | 6.10BFC Daugavpils | 14 | |
Jul 20 **:** | 2.26FS Jelgava | 2.23Draw | 4.33SK Super Nova | 14 |
Jul 21 02:15 | 2.59Koper | 2.15Draw | 3.68NK Bravo | 14 | |
Jul 21 02:15 | 2.45Maribor | 2.32Draw | 3.53NK Celje | 14 |
Jul 20 23:25 | 2.46FK Panevezys | 2.21Draw | 3.79FA Siauliai | 12 | |
Jul 21 00:30 | 1.71Suduva Marijampole | 2.45Draw | 7.60FK Riteriai | 12 |
Jul 20 21:00 | 2.38FC Kyzylzhar | 2.03Draw | 4.75FK Atyrau | 12 | |
Jul 20 23:00 | 4.81Zhetysu Taldykorgan | 2.02Draw | 2.38Ordabasy Shymkent | 12 | |
Jul 20 23:00 | 3.03Aktobe | 2.05Draw | 3.29Tobol Kostanay | 12 |
Jul 20 22:00 | 1.97Vaasa VPS Akatemia | 2.91Draw | 3.72Oulunsalon Pallo | 12 |
Jul 20 22:00 | 2.38Internacional RS | 2.07Draw | 5.00Ceara SC | 18 | |
Jul 21 03:00 | 1.75Cruzeiro | 2.46Draw | 8.20EC Juventude | 18 | |
Jul 21 03:00 | 3.36Vitoria BA | 1.97Draw | 3.36Red Bull Bragantino | 18 | |
Jul 21 04:30 | 2.42Palmeiras | 1.99Draw | 5.30Atletico Mineiro | 18 | |
Jul 21 04:30 | 4.11Sport Club do Recife | 1.99Draw | 2.81Botafogo RJ | 18 | |
Jul 21 06:30 | 2.47Flamengo | 1.98Draw | 5.20Fluminense | 18 |
Jul 21 02:00 | 3.42Pumas U.N.A.M. | 2.09Draw | 2.84Pachuca | 14 |
Jul 21 09:15 | 3.34Club America (n) | 2.08Draw | 2.93Toluca | 14 |
Jul 21 00:30 | 3.16Audax Italiano | 2.02Draw | 3.21Club Universidad Catolica Santiago | 12 | |
Jul 21 03:00 | 3.79CD Nublense | 2.16Draw | 2.52Club Universidad de Chile | 12 |
Jul 21 03:00 | 3.02Amazonas FC | 1.89Draw | 3.83Botafogo Ribeirao Preto | 12 | |
Jul 21 05:30 | 2.40America Mineiro | 2.01Draw | 4.80Chapecoense | 12 |
Jul 21 04:00 | 3.33Envigado FC | 1.92Draw | 3.33Deportivo Cali | 12 | |
Jul 21 06:15 | 2.98Fortaleza C.E.I.F. | 1.97Draw | 3.58Once Caldas | 12 |
Jul 21 03:00 | 2.17CDT Real Oruro | 2.42Draw | 4.02San Antonio Bulo Bulo | 12 | |
Jul 21 05:15 | 1.48Club Always Ready | 3.21Draw | 7.40Club Independiente Petrolero | 12 | |
Jul 21 07:30 | 4.38Jorge Wilstermann | 2.40Draw | 2.09The Strongest | 12 |
Jul 21 02:00 | 3.37Tecnico Universitario Ambato | 1.91Draw | 3.32CD Macara | 12 | |
Jul 21 04:30 | 2.13Emelec Guayaquil | 2.17Draw | 5.20Mushuc Runa | 12 | |
Jul 21 07:00 | 2.14LDU Quito | 2.10Draw | 5.50Deportivo Cuenca | 12 |
Jul 21 03:00 | 1.99Cerro Porteno | 2.22Draw | 5.90Sportivo Luqueno | 12 | |
Jul 21 05:30 | 3.67Guarani Asuncion (n) | 2.00Draw | 2.86Sportivo Trinidense | 12 |
Jul 20 23:59 | 1.58Sporting Cristal | 2.92Draw | 6.70Alianza Universidad Huanuco | 12 | |
Jul 21 02:15 | 3.24Ayacucho FC | 1.95Draw | 3.33Atletico Grau | 12 | |
Jul 21 04:30 | 2.57Juan Pablo II College | 2.07Draw | 4.00Sport Boys Association | 12 |
Jul 21 06:00 | 2.55Jaguares de Cordoba | 1.91Draw | 4.83Atletico Huila | 12 |
Jul 21 05:00 | 2.08Metropolitanos FC | 2.17Draw | 4.76Yaracuyanos FC | 12 | |
Jul 21 07:30 | 2.57Zamora Barinas | 2.00Draw | 3.78Portuguesa FC | 12 |
Jul 20 18:00 | 2.02-0.25FC Seoul | 1.88+0.25Ulsan HD FC | 18 | |
Jul 20 18:00 | 1.680.00FC Seoul | 2.280.00Ulsan HD FC | 18 | |
Jul 20 18:00 | 2.35-0.50FC Seoul | 1.64+0.50Ulsan HD FC | 18 |
Jul 20 17:00 | 1.770.00Fukushima United | 2.050.00FC Ryukyu | 12 | |
Jul 20 18:00 | 1.760.00Tochigi SC | 2.060.00SC Sagamihara | 12 |
Jul 20 19:30 | 2.03-1.00Nanjing City | 1.79+1.00Guangxi Pingguo | 12 | |
Jul 20 19:30 | 1.83+0.25Jiangxi Dingnan United | 1.99-0.25Shaanxi Union | 12 | |
Jul 20 19:30 | 1.880.00Shenzhen Juniors | 1.940.00Shanghai Jiading Huilong | 12 |
Jul 20 17:00 | 1.920.00Yokogawa Musashino FC | 1.900.00Atletico Suzuka Club | 12 |
Jul 20 20:30 | 2.02-1.50Valerenga | 1.88+1.50Haugesund | 22 | |
Jul 20 20:30 | 1.78-1.25Valerenga | 2.13+1.25Haugesund | 22 | |
Jul 20 20:30 | 2.28-1.75Valerenga | 1.68+1.75Haugesund | 22 | |
Jul 20 20:30 | 1.55-1.00Valerenga | 2.53+1.00Haugesund | 22 | |
Jul 20 23:00 | 1.91-1.00Sandefjord | 1.99+1.00Kristiansund | 22 | |
Jul 20 23:00 | 2.17-1.25Sandefjord | 1.75+1.25Kristiansund | 22 | |
Jul 20 23:00 | 1.71-0.75Sandefjord | 2.23+0.75Kristiansund | 22 | |
Jul 20 23:00 | 1.56-0.50Sandefjord | 2.51+0.50Kristiansund | 22 | |
Jul 20 23:00 | 1.82-0.75Tromso | 2.08+0.75Bryne | 22 | |
Jul 20 23:00 | 2.12-1.00Tromso | 1.79+1.00Bryne | 22 | |
Jul 20 23:00 | 1.63-0.50Tromso | 2.36+0.50Bryne | 22 | |
Jul 20 23:00 | 2.44-1.25Tromso | 1.59+1.25Bryne | 22 | |
Jul 21 01:15 | 2.050.00Ham-Kam | 1.850.00Fredrikstad | 22 | |
Jul 21 01:15 | 1.70+0.25Ham-Kam | 2.25-0.25Fredrikstad | 22 | |
Jul 21 01:15 | 2.38-0.25Ham-Kam | 1.62+0.25Fredrikstad | 22 | |
Jul 21 01:15 | 1.51+0.50Ham-Kam | 2.63-0.50Fredrikstad | 22 |
Jul 20 20:00 | 2.05-0.25Mjallby | 1.85+0.25AIK Framtid | 18 | |
Jul 20 20:00 | 1.730.00Mjallby | 2.200.00AIK Framtid | 18 | |
Jul 20 20:00 | 2.38-0.50Mjallby | 1.62+0.50AIK Framtid | 18 | |
Jul 20 20:00 | 2.09-0.25IK Sirius FK | 1.81+0.25IFK Goteborg | 18 | |
Jul 20 20:00 | 1.830.00IK Sirius FK | 2.070.00IFK Goteborg | 18 | |
Jul 20 20:00 | 2.38-0.50IK Sirius FK | 1.62+0.50IFK Goteborg | 18 | |
Jul 20 22:30 | 1.94+0.50Halmstads | 1.96-0.50BK Hacken | 18 | |
Jul 20 22:30 | 2.23+0.25Halmstads | 1.71-0.25BK Hacken | 18 | |
Jul 20 22:30 | 1.68+0.75Halmstads | 2.28-0.75BK Hacken | 18 | |
Jul 20 22:30 | 1.89-0.75Hammarby | 2.01+0.75Brommapojkarna | 18 | |
Jul 20 22:30 | 2.16-1.00Hammarby | 1.76+1.00Brommapojkarna | 18 | |
Jul 20 22:30 | 1.69-0.50Hammarby | 2.26+0.50Brommapojkarna | 18 |
Jul 20 21:00 | 1.95-0.75Seinajoen JK | 1.95+0.75Gnistan Helsinki | 18 | |
Jul 20 21:00 | 1.73-0.50Seinajoen JK | 2.20+0.50Gnistan Helsinki | 18 | |
Jul 20 21:00 | 2.26-1.00Seinajoen JK | 1.69+1.00Gnistan Helsinki | 18 | |
Jul 20 23:30 | 2.00-1.00HJK Helsinki | 1.90+1.00AC Oulu | 18 | |
Jul 20 23:30 | 1.75-0.75HJK Helsinki | 2.17+0.75AC Oulu | 18 | |
Jul 20 23:30 | 2.23-1.25HJK Helsinki | 1.71+1.25AC Oulu | 18 | |
Jul 20 23:30 | 1.98+1.00Jaro | 1.92-1.00Ilves Tampere | 18 | |
Jul 20 23:30 | 2.20+0.75Jaro | 1.73-0.75Ilves Tampere | 18 | |
Jul 20 23:30 | 1.70+1.25Jaro | 2.25-1.25Ilves Tampere | 18 |
Jul 20 20:00 | 1.93+0.75Fredericia | 1.97-0.75Nordsjaelland | 18 | |
Jul 20 20:00 | 2.16+0.50Fredericia | 1.76-0.50Nordsjaelland | 18 | |
Jul 20 20:00 | 1.65+1.00Fredericia | 2.33-1.00Nordsjaelland | 18 | |
Jul 20 20:00 | 1.88+0.50Vejle | 2.02-0.50Randers FC | 18 | |
Jul 20 20:00 | 2.16+0.25Vejle | 1.76-0.25Randers FC | 18 | |
Jul 20 20:00 | 1.64+0.75Vejle | 2.35-0.75Randers FC | 18 | |
Jul 20 22:00 | 1.88+0.50Sonderjyske | 2.02-0.50AGF Aarhus | 18 | |
Jul 20 22:00 | 2.20+0.25Sonderjyske | 1.73-0.25AGF Aarhus | 18 | |
Jul 20 22:00 | 1.67+0.75Sonderjyske | 2.29-0.75AGF Aarhus | 18 | |
Jul 20 23:59 | 1.86-1.00Midtjylland | 2.04+1.00Odense BK | 18 | |
Jul 20 23:59 | 2.21-1.25Midtjylland | 1.72+1.25Odense BK | 18 | |
Jul 20 23:59 | 2.38-1.50Midtjylland | 1.62+1.50Odense BK | 18 | |
Jul 21 02:00 | 1.90-0.75Brondby IF | 2.00+0.75Silkeborg | 18 | |
Jul 21 02:00 | 1.71-0.50Brondby IF | 2.23+0.50Silkeborg | 18 | |
Jul 21 02:00 | 2.28-1.00Brondby IF | 1.68+1.00Silkeborg | 18 |
Jul 20 19:00 | 1.87-0.75Varbergs BoIS | 2.03+0.75GIF Sundsvall | 18 | |
Jul 20 19:00 | 1.69-0.50Varbergs BoIS | 2.26+0.50GIF Sundsvall | 18 | |
Jul 20 19:00 | 2.28-1.00Varbergs BoIS | 1.68+1.00GIF Sundsvall | 18 | |
Jul 20 21:00 | 1.89-1.25Kalmar | 2.01+1.25IK Brage | 18 | |
Jul 20 21:00 | 2.17-1.50Kalmar | 1.75+1.50IK Brage | 18 | |
Jul 20 21:00 | 1.65-1.00Kalmar | 2.33+1.00IK Brage | 18 |
Jul 21 00:30 | 1.830.00Union Saint-Gilloise | 2.070.00Club Brugge | 18 | |
Jul 21 00:30 | 2.20-0.25Union Saint-Gilloise | 1.73+0.25Club Brugge | 18 | |
Jul 21 00:30 | 1.60+0.25Union Saint-Gilloise | 2.42-0.25Club Brugge | 18 |
Jul 21 03:15 | 1.90-0.25Vikingur Reykjavik | 2.00+0.25Valur Reykjavik | 18 | |
Jul 21 03:15 | 2.23-0.50Vikingur Reykjavik | 1.71+0.50Valur Reykjavik | 18 | |
Jul 21 03:15 | 1.600.00Vikingur Reykjavik | 2.420.00Valur Reykjavik | 18 |
Jul 20 21:00 | 1.91+0.50Esbjerg | 1.97-0.50Lyngby | 14 | |
Jul 20 21:00 | 1.71+0.75Esbjerg | 2.20-0.75Lyngby | 14 |
Jul 20 23:59 | 1.88-0.75Slavia Sofia | 1.94+0.75Botev Vratsa | 14 | |
Jul 20 23:59 | 1.63-0.50Slavia Sofia | 2.23+0.50Botev Vratsa | 14 | |
Jul 21 02:15 | 1.84-1.75Levski Sofia | 1.98+1.75FC Montana | 14 | |
Jul 21 02:15 | 2.12-2.00Levski Sofia | 1.71+2.00FC Montana | 14 |
Jul 20 22:00 | 2.000.00KuPS Akatemia | 1.860.00KPV Kokkola | 14 | |
Jul 20 22:00 | 1.74+0.25KuPS Akatemia | 2.13-0.25KPV Kokkola | 14 |
Jul 20 **:** | 2.03-1.50FK Auda | 1.79+1.50BFC Daugavpils | 14 | |
Jul 20 **:** | 1.77-1.25FK Auda | 2.05+1.25BFC Daugavpils | 14 | |
Jul 20 **:** | 1.93-0.75FS Jelgava | 1.89+0.75SK Super Nova | 14 | |
Jul 20 **:** | 1.72-0.50FS Jelgava | 2.11+0.50SK Super Nova | 14 |
Jul 21 02:15 | 1.88-0.25Koper | 1.94+0.25NK Bravo | 14 | |
Jul 21 02:15 | 2.12-0.50Koper | 1.71+0.50NK Bravo | 14 | |
Jul 21 02:15 | 2.02-0.50Maribor | 1.80+0.50NK Celje | 14 | |
Jul 21 02:15 | 1.76-0.25Maribor | 2.06+0.25NK Celje | 14 |
Jul 20 23:25 | 1.98-0.50FK Panevezys | 1.84+0.50FA Siauliai | 12 | |
Jul 21 00:30 | 1.83-1.50Suduva Marijampole | 1.99+1.50FK Riteriai | 12 |
Jul 20 21:00 | 1.78-0.50FC Kyzylzhar | 2.04+0.50FK Atyrau | 12 | |
Jul 20 23:00 | 1.84+0.75Zhetysu Taldykorgan | 1.98-0.75Ordabasy Shymkent | 12 | |
Jul 20 23:00 | 2.14-0.25Aktobe | 1.69+0.25Tobol Kostanay | 12 |
Jul 20 22:00 | 1.78-1.00Vaasa VPS Akatemia | 2.04+1.00Oulunsalon Pallo | 12 |
Jul 21 02:00 | 1.87+0.25Pumas U.N.A.M. | 2.03-0.25Pachuca | 14 | |
Jul 21 02:00 | 2.190.00Pumas U.N.A.M. | 1.740.00Pachuca | 14 |
Jul 21 09:15 | 2.120.00Club America (n) | 1.790.00Toluca | 14 | |
Jul 21 09:15 | 1.75+0.25Club America (n) | 2.17-0.25Toluca | 14 |
Jul 21 00:30 | 1.950.00Audax Italiano | 1.930.00Club Universidad Catolica Santiago | 12 | |
Jul 21 03:00 | 1.81+0.50CD Nublense | 2.07-0.50Club Universidad de Chile | 12 |
Jul 21 03:00 | 2.01-0.25Amazonas FC | 1.87+0.25Botafogo Ribeirao Preto | 12 | |
Jul 21 05:30 | 2.03-0.75America Mineiro | 1.85+0.75Chapecoense | 12 |
Jul 21 04:00 | 1.910.00Envigado FC | 1.910.00Deportivo Cali | 12 | |
Jul 21 06:15 | 1.98-0.25Fortaleza C.E.I.F. | 1.84+0.25Once Caldas | 12 |
Jul 21 02:00 | 1.980.00Tecnico Universitario Ambato | 1.840.00CD Macara | 12 | |
