Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Aug 05 01:00 | 1.68IFK Goteborg | 3.94Draw | 4.72Degerfors | 22 |
Aug 04 23:00 | 1.38Ilves Tampere | 5.10Draw | 6.80Gnistan Helsinki | 18 | |
Aug 04 23:59 | 2.51HJK Helsinki | 3.62Draw | 2.59Inter Turku | 18 |
Aug 05 01:00 | 1.87Rubin Kazan | 3.41Draw | 3.96PFC Sochi | 18 |
Aug 05 03:00 | 2.02Heart of Midlothian | 3.35Draw | 3.48Aberdeen | 18 |
Aug 05 01:00 | 3.29Umea FC | 3.48Draw | 2.04Falkenbergs | 18 |
Aug 05 01:00 | 2.76Hvidovre | 3.18Draw | 2.35AC Horsens | 14 |
Aug 04 23:59 | 2.63Unirea Slobozia (n) | 2.93Draw | 2.50Otelul Galati | 18 | |
Aug 05 02:30 | 1.54Rapid Bucuresti | 3.60Draw | 5.10Botosani | 18 |
Aug 05 01:00 | 4.10GKS Tychy | 3.63Draw | 1.72Wisla Krakow | 14 |
Aug 04 23:59 | 1.48Cherno More Varna | 3.63Draw | 5.70Beroe Stara Zagora | 14 | |
Aug 05 02:15 | 1.80Botev Plovdiv | 3.17Draw | 4.00Arda Kardzhali | 14 |
Aug 05 01:00 | 2.35FC Dinamo Batumi | 2.92Draw | 2.83FC Dinamo Tbilisi | 14 |
Aug 04 21:30 | 4.61FC Van | 3.73Draw | 1.57FC Ararat Armenia | 14 | |
Aug 04 21:30 | 3.89Alashkert FC (n) | 3.31Draw | 1.78Pyunik Yerevan | 14 |
Aug 04 23:59 | 1.55Liverpool | 3.79Draw | 4.71Athletic Bilbao | 12 |
Aug 04 22:00 | 3.29Niger | 2.77Draw | 2.19Guinea | 14 | |
Aug 05 01:00 | 3.14Uganda | 2.88Draw | 2.19Algeria | 14 |
Aug 05 02:00 | 1.71NK Varazdin | 3.18Draw | 4.52HNK Gorica | 14 |
Aug 04 23:59 | 3.55Athlone Town | 3.17Draw | 1.91UC Dublin | 14 | |
Aug 04 23:59 | 1.60Cobh Ramblers | 3.68Draw | 4.42Wexford FC | 14 | |
Aug 04 23:59 | 1.33Dundalk | 4.44Draw | 6.80Longford Town | 14 | |
Aug 04 23:59 | 3.31Finn Harps | 3.11Draw | 2.01Bray Wanderers | 14 | |
Aug 04 23:59 | 1.93Treaty United | 3.23Draw | 3.41Kerry FC | 14 |
Aug 05 02:00 | 2.07Kecskemeti TE | 3.13Draw | 2.86Vasas Budapest | 12 |
Aug 04 23:59 | 2.76Banga Gargzdai | 3.12Draw | 2.28FA Siauliai | 12 | |
Aug 05 00:30 | 3.34Dziugas Telsiai | 3.13Draw | 1.99FC Hegelmann | 12 | |
Aug 05 01:00 | 2.82Zalgiris Vilnius | 3.10Draw | 2.25Kauno Zalgiris | 12 |
Aug 05 01:00 | 2.13FK Novi Pazar | 3.11Draw | 3.02IMT Novi Beograd | 14 | |
Aug 05 01:00 | 1.96FK Zeleznicar Pancevo | 3.12Draw | 3.45Napredak Krusevac | 14 |
Aug 04 23:00 | 1.86FC Metalist 1925 Kharkiv | 3.12Draw | 3.80FC Obolon Kyiv | 14 |
Aug 05 01:00 | 1.95FC Rotor | 2.92Draw | 3.76Yenisey Krasnoyarsk | 14 |
Aug 04 23:30 | 1.35VJS Vantaan | 4.91Draw | 5.50PEPO Lappeenranta | 12 |
Aug 05 01:00 | 2.46Vasalunds IF | 3.07Draw | 2.39Hammarby TFF | 12 |
Aug 05 01:00 | 2.84FC Trollhattan | 3.42Draw | 1.97Ljungskile | 12 | |
Aug 05 01:00 | 2.64Hassleholms IF | 3.02Draw | 2.26Ariana FC | 12 | |
Aug 05 01:00 | 1.59Skovde AIK | 3.76Draw | 3.87IFK Skovde FK | 12 |
Aug 05 02:00 | 5.00Valur Reykjavik (w) | 4.46Draw | 1.37Breidablik (w) | 12 |
Aug 05 07:00 | 1.39Santos (n) | 4.46Draw | 8.20EC Juventude | 18 |
Aug 05 **:** | 1.32Club Universidad de Chile | 4.94Draw | 6.90CD Cobresal | 14 |
Aug 05 06:00 | 2.22Athletic Club MG | 2.91Draw | 3.25Atletico Goianiense | 14 | |
Aug 05 08:30 | 1.92Cuiaba EC | 2.99Draw | 4.08Volta Redonda FC | 14 |
Aug 05 03:00 | 2.06Oriente Petrolero (n) | 3.45Draw | 2.88Aurora Cochabamba | 12 | |
Aug 05 05:30 | 1.38Club Always Ready | 4.61Draw | 5.50Nacional Potosi | 12 |
Aug 05 08:00 | 1.86Delfin SC | 3.10Draw | 3.83Vinotinto del Ecuador FC | 14 |
Aug 05 03:00 | 3.71Sportivo Ameliano | 2.89Draw | 1.98Libertad Asuncion | 12 | |
Aug 05 05:30 | 2.85Deportivo Recoleta (n) | 3.00Draw | 2.28Guarani Asuncion | 12 |
Aug 05 02:00 | 3.07UTC Cajamarca | 3.05Draw | 2.13Cusco FC | 14 | |
Aug 05 04:00 | 1.99Sport Boys Association | 3.13Draw | 3.35ADT de Tarma | 14 | |
Aug 05 08:00 | 1.51Cienciano Cusco | 3.79Draw | 5.00CD Los Chankas | 14 |
Aug 05 08:10 | 2.68Defensores de Belgrano | 2.61Draw | 2.73Deportivo Moron | 14 |
Aug 05 07:30 | 2.35Deportes Concepcion | 3.03Draw | 2.73Deportes Santa Cruz | 12 |
Aug 05 03:00 | 1.84Brusque FC | 2.95Draw | 4.20AO Itabaiana | 14 | |
Aug 05 06:30 | 1.71Confianca Sergipe | 3.02Draw | 4.88Anapolis FC | 14 | |
Aug 05 06:30 | 2.43Ituano FC | 2.89Draw | 2.74Londrina EC | 14 |
Aug 05 03:00 | 1.57HFX Wanderers | 3.67Draw | 4.13Vancouver FC | 12 |
Aug 05 03:00 | 2.35River Plate Asuncion | 2.93Draw | 2.59Sportivo San Lorenzo | 12 | |
Aug 05 05:30 | 2.36Club Fernando de la Mora | 2.98Draw | 2.55Resistencia SC | 12 |
Aug 05 05:00 | 2.27Real Santander | 3.10Draw | 2.78Bogota FC | 12 | |
Aug 05 07:05 | 2.03Leones FC | 3.06Draw | 3.30Barranquilla FC | 12 | |
Aug 05 09:10 | 1.62Real Cartagena | 3.41Draw | 4.70Real Cundinamarca | 12 |
Aug 05 01:00 | 2.28IFK Goteborg | 2.30Draw | 4.38Degerfors | 22 |
Aug 04 23:00 | 1.81Ilves Tampere | 2.82Draw | 5.70Gnistan Helsinki | 18 | |
Aug 04 23:59 | 2.99HJK Helsinki | 2.40Draw | 3.03Inter Turku | 18 |
Aug 05 01:00 | 2.49Rubin Kazan | 2.10Draw | 4.11PFC Sochi | 18 |
Aug 05 03:00 | 2.39Heart of Midlothian | 2.18Draw | 4.09Aberdeen | 18 |
Aug 05 01:00 | 3.72Umea FC | 2.32Draw | 2.37Falkenbergs | 18 |
Aug 05 01:00 | 3.31Hvidovre | 2.13Draw | 2.84AC Horsens | 14 |
Aug 04 23:59 | 3.31Unirea Slobozia (n) | 1.95Draw | 3.26Otelul Galati | 18 | |
Aug 05 02:30 | 2.21Rapid Bucuresti | 2.15Draw | 4.87Botosani | 18 |
Aug 05 01:00 | 4.15GKS Tychy | 2.36Draw | 2.18Wisla Krakow | 14 |
Aug 04 23:59 | 2.17Cherno More Varna | 2.11Draw | 5.30Beroe Stara Zagora | 14 | |
Aug 05 02:15 | 2.31Botev Plovdiv | 2.09Draw | 4.76Arda Kardzhali | 14 |
Aug 05 01:00 | 3.07FC Dinamo Batumi | 1.95Draw | 3.53FC Dinamo Tbilisi | 14 |
Aug 04 21:30 | 4.34FC Van | 2.28Draw | 2.20FC Ararat Armenia | 14 | |
Aug 04 21:30 | 4.33Alashkert FC (n) | 2.18Draw | 2.31Pyunik Yerevan | 14 |
Aug 04 23:59 | 2.12Liverpool | 2.35Draw | 4.48Athletic Bilbao | 12 |
Aug 04 22:00 | 4.39Niger | 1.86Draw | 2.79Guinea | 14 | |
Aug 05 01:00 | 3.84Uganda | 1.88Draw | 3.03Algeria | 14 |
Aug 05 02:00 | 2.31NK Varazdin | 2.04Draw | 5.00HNK Gorica | 14 |
Aug 04 23:59 | 4.19Athlone Town | 2.18Draw | 2.36UC Dublin | 14 | |
Aug 04 23:59 | 2.14Cobh Ramblers | 2.33Draw | 4.44Wexford FC | 14 | |
Aug 04 23:59 | 1.83Dundalk | 2.48Draw | 5.80Longford Town | 14 | |
Aug 04 23:59 | 3.79Finn Harps | 2.18Draw | 2.50Bray Wanderers | 14 | |
Aug 04 23:59 | 2.38Treaty United | 2.22Draw | 3.96Kerry FC | 14 |
Aug 05 02:00 | 2.56Kecskemeti TE | 2.19Draw | 3.27Vasas Budapest | 12 |
Aug 04 23:59 | 3.31Banga Gargzdai | 2.13Draw | 2.84FA Siauliai | 12 | |
Aug 05 00:30 | 3.95Dziugas Telsiai | 2.10Draw | 2.54FC Hegelmann | 12 | |
Aug 05 01:00 | 3.42Zalgiris Vilnius | 2.11Draw | 2.81Kauno Zalgiris | 12 |
Aug 05 01:00 | 2.57FK Novi Pazar | 2.18Draw | 3.62IMT Novi Beograd | 14 | |
Aug 05 01:00 | 2.49FK Zeleznicar Pancevo | 2.09Draw | 4.14Napredak Krusevac | 14 |
Aug 04 23:00 | 2.39FC Metalist 1925 Kharkiv | 2.08Draw | 4.49FC Obolon Kyiv | 14 |
Aug 05 01:00 | 2.57FC Rotor | 1.93Draw | 4.64Yenisey Krasnoyarsk | 14 |
Aug 04 23:30 | 1.80VJS Vantaan | 2.76Draw | 4.92PEPO Lappeenranta | 12 |
Aug 05 01:00 | 2.93Vasalunds IF | 2.16Draw | 2.87Hammarby TFF | 12 |
Aug 05 01:00 | 3.13FC Trollhattan | 2.39Draw | 2.41Ljungskile | 12 | |
Aug 05 01:00 | 3.18Hassleholms IF | 2.05Draw | 2.85Ariana FC | 12 | |
Aug 05 01:00 | 2.00Skovde AIK | 2.49Draw | 3.98IFK Skovde FK | 12 |
Aug 05 02:00 | 4.15Valur Reykjavik (w) | 2.64Draw | 1.88Breidablik (w) | 12 |
Aug 05 07:00 | 1.99Santos (n) | 2.38Draw | 6.30EC Juventude | 18 |
Aug 05 **:** | 1.72Club Universidad de Chile | 2.64Draw | 6.10CD Cobresal | 14 |
Aug 05 06:00 | 2.99Athletic Club MG | 1.89Draw | 3.88Atletico Goianiense | 14 | |
Aug 05 08:30 | 2.55Cuiaba EC | 1.92Draw | 4.80Volta Redonda FC | 14 |
Aug 05 03:00 | 2.54Oriente Petrolero (n) | 2.36Draw | 3.28Aurora Cochabamba | 12 | |
Aug 05 05:30 | 1.95Club Always Ready | 2.62Draw | 4.42Nacional Potosi | 12 |
Aug 05 08:00 | 2.45Delfin SC | 2.05Draw | 4.44Vinotinto del Ecuador FC | 14 |
Aug 05 03:00 | 4.69Sportivo Ameliano | 1.92Draw | 2.58Libertad Asuncion | 12 | |
Aug 05 05:30 | 3.57Deportivo Recoleta (n) | 2.02Draw | 2.89Guarani Asuncion | 12 |
Aug 05 02:00 | 3.78UTC Cajamarca | 2.11Draw | 2.60Cusco FC | 14 | |
Aug 05 04:00 | 2.43Sport Boys Association | 2.18Draw | 3.97ADT de Tarma | 14 | |
Aug 05 08:00 | 2.08Cienciano Cusco | 2.30Draw | 4.82CD Los Chankas | 14 |
Aug 05 08:10 | 3.61Defensores de Belgrano | 1.74Draw | 3.70Deportivo Moron | 14 |
Aug 05 07:30 | 3.03Deportes Concepcion | 2.01Draw | 3.39Deportes Santa Cruz | 12 |
Aug 05 03:00 | 2.58Brusque FC | 1.89Draw | 4.89AO Itabaiana | 14 | |
Aug 05 06:30 | 2.49Confianca Sergipe | 1.84Draw | 5.60Anapolis FC | 14 | |
Aug 05 06:30 | 3.17Ituano FC | 1.93Draw | 3.47Londrina EC | 14 |
Aug 05 03:00 | 2.09HFX Wanderers | 2.34Draw | 4.05Vancouver FC | 12 |
Aug 05 03:00 | 3.02River Plate Asuncion | 1.98Draw | 3.16Sportivo San Lorenzo | 12 | |
Aug 05 05:30 | 2.90Club Fernando de la Mora | 2.03Draw | 3.18Resistencia SC | 12 |
Aug 05 05:00 | 2.86Real Santander | 2.10Draw | 3.37Bogota FC | 12 | |
Aug 05 07:05 | 2.64Leones FC | 2.01Draw | 4.07Barranquilla FC | 12 | |
Aug 05 09:10 | 2.24Real Cartagena | 2.07Draw | 5.10Real Cundinamarca | 12 |
Aug 05 01:00 | 1.86-0.75IFK Goteborg | 2.04+0.75Degerfors | 22 | |
Aug 05 01:00 | 2.17-1.00IFK Goteborg | 1.75+1.00Degerfors | 22 | |
Aug 05 01:00 | 1.67-0.50IFK Goteborg | 2.29+0.50Degerfors | 22 | |
Aug 05 01:00 | 2.56-1.25IFK Goteborg | 1.54+1.25Degerfors | 22 |
Aug 05 01:00 | 1.86-0.50Rubin Kazan | 2.04+0.50PFC Sochi | 18 | |
Aug 05 01:00 | 2.14-0.75Rubin Kazan | 1.77+0.75PFC Sochi | 18 | |
Aug 05 01:00 | 1.66-0.25Rubin Kazan | 2.31+0.25PFC Sochi | 18 |
Aug 05 03:00 | 2.01-0.50Heart of Midlothian | 1.89+0.50Aberdeen | 18 | |
Aug 05 03:00 | 1.75-0.25Heart of Midlothian | 2.17+0.25Aberdeen | 18 | |
Aug 05 03:00 | 2.35-0.75Heart of Midlothian | 1.64+0.75Aberdeen | 18 |
Aug 05 01:00 | 1.87+0.50Umea FC | 2.03-0.50Falkenbergs | 18 | |
Aug 05 01:00 | 2.19+0.25Umea FC | 1.74-0.25Falkenbergs | 18 | |
Aug 05 01:00 | 1.70+0.75Umea FC | 2.25-0.75Falkenbergs | 18 |
Aug 05 01:00 | 2.090.00Hvidovre | 1.790.00AC Horsens | 14 | |
Aug 05 01:00 | 1.78+0.25Hvidovre | 2.11-0.25AC Horsens | 14 |
Aug 05 01:00 | 1.93+0.75GKS Tychy | 1.95-0.75Wisla Krakow | 14 | |
Aug 05 01:00 | 2.20+0.50GKS Tychy | 1.71-0.50Wisla Krakow | 14 |
Aug 05 01:00 | 2.05-0.25FC Dinamo Batumi | 1.77+0.25FC Dinamo Tbilisi | 14 | |
Aug 05 01:00 | 1.730.00FC Dinamo Batumi | 2.090.00FC Dinamo Tbilisi | 14 |
Aug 04 23:59 | 2.01-1.00Liverpool | 1.81+1.00Athletic Bilbao | 12 | |
Aug 04 23:59 | 1.78-0.75Liverpool | 2.04+0.75Athletic Bilbao | 12 |
Aug 04 22:00 | 1.96+0.25Niger | 1.86-0.25Guinea | 14 | |
Aug 04 22:00 | 1.67+0.50Niger | 2.17-0.50Guinea | 14 | |
Aug 05 01:00 | 1.90+0.25Uganda | 1.92-0.25Algeria | 14 | |
Aug 05 01:00 | 2.290.00Uganda | 1.590.00Algeria | 14 |
Aug 05 02:00 | 1.90-0.75NK Varazdin | 1.94+0.75HNK Gorica | 14 | |
Aug 05 02:00 | 1.70-0.50NK Varazdin | 2.16+0.50HNK Gorica | 14 |
Aug 04 23:59 | 1.96+0.50Athlone Town | 1.90-0.50UC Dublin | 14 | |
Aug 04 23:59 | 1.74+0.75Athlone Town | 2.13-0.75UC Dublin | 14 | |
Aug 04 23:59 | 1.85-0.75Cobh Ramblers | 2.01+0.75Wexford FC | 14 | |
Aug 04 23:59 | 2.14-1.00Cobh Ramblers | 1.73+1.00Wexford FC | 14 | |
Aug 04 23:59 | 1.84-1.25Dundalk | 2.02+1.25Longford Town | 14 | |
Aug 04 23:59 | 2.04-1.50Dundalk | 1.82+1.50Longford Town | 14 | |
Aug 04 23:59 | 1.86+0.50Finn Harps | 2.00-0.50Bray Wanderers | 14 | |
Aug 04 23:59 | 2.20+0.25Finn Harps | 1.69-0.25Bray Wanderers | 14 | |
Aug 04 23:59 | 1.92-0.50Treaty United | 1.94+0.50Kerry FC | 14 | |
Aug 04 23:59 | 2.16-0.75Treaty United | 1.72+0.75Kerry FC | 14 |
Aug 05 02:00 | 1.89-0.25Kecskemeti TE | 1.89+0.25Vasas Budapest | 12 |
Aug 04 23:59 | 2.090.00Banga Gargzdai | 1.730.00FA Siauliai | 12 | |
Aug 05 00:30 | 1.84+0.50Dziugas Telsiai | 1.98-0.50FC Hegelmann | 12 | |
Aug 05 01:00 | 1.81+0.25Zalgiris Vilnius | 2.01-0.25Kauno Zalgiris | 12 |
Aug 04 23:00 | 1.85-0.50FC Metalist 1925 Kharkiv | 2.01+0.50FC Obolon Kyiv | 14 | |
Aug 04 23:00 | 2.14-0.75FC Metalist 1925 Kharkiv | 1.73+0.75FC Obolon Kyiv | 14 |
Aug 05 01:00 | 1.94-0.50FC Rotor | 1.92+0.50Yenisey Krasnoyarsk | 14 | |
Aug 05 01:00 | 1.62-0.25FC Rotor | 2.31+0.25Yenisey Krasnoyarsk | 14 |
Aug 04 23:30 | 1.96-1.50VJS Vantaan | 1.86+1.50PEPO Lappeenranta | 12 |
Aug 05 01:00 | 1.920.00Vasalunds IF | 1.860.00Hammarby TFF | 12 |
Aug 05 01:00 | 1.96+0.25FC Trollhattan | 1.82-0.25Ljungskile | 12 | |
Aug 05 01:00 | 2.040.00Hassleholms IF | 1.740.00Ariana FC | 12 | |
Aug 05 01:00 | 1.82-0.75Skovde AIK | 1.96+0.75IFK Skovde FK | 12 |
Aug 05 02:00 | 1.74+1.50Valur Reykjavik (w) | 2.04-1.50Breidablik (w) | 12 |
Aug 05 07:00 | 1.97-1.25Santos (n) | 1.93+1.25EC Juventude | 18 | |
Aug 05 07:00 | 2.25-1.50Santos (n) | 1.70+1.50EC Juventude | 18 | |
Aug 05 07:00 | 1.68-1.00Santos (n) | 2.28+1.00EC Juventude | 18 |
Aug 05 **:** | 1.97-1.50Club Universidad de Chile | 1.91+1.50CD Cobresal | 14 | |
Aug 05 **:** | 2.20-1.75Club Universidad de Chile | 1.71+1.75CD Cobresal | 14 |
Aug 05 03:00 | 1.88-0.25Oriente Petrolero (n) | 1.94+0.25Aurora Cochabamba | 12 | |
Aug 05 05:30 | 1.86-1.25Club Always Ready | 1.96+1.25Nacional Potosi | 12 |
Aug 05 08:00 | 1.85-0.50Delfin SC | 1.97+0.50Vinotinto del Ecuador FC | 14 | |
Aug 05 08:00 | 2.12-0.75Delfin SC | 1.71+0.75Vinotinto del Ecuador FC | 14 |
Aug 05 03:00 | 1.85+0.50Sportivo Ameliano | 1.97-0.50Libertad Asuncion | 12 | |
Aug 05 05:30 | 1.79+0.25Deportivo Recoleta (n) | 2.03-0.25Guarani Asuncion | 12 |
Aug 05 08:10 | 1.890.00Defensores de Belgrano | 1.930.00Deportivo Moron | 14 | |
Aug 05 08:10 | 2.29-0.25Defensores de Belgrano | 1.59+0.25Deportivo Moron | 14 |
Aug 05 07:30 | 2.08-0.25Deportes Concepcion | 1.74+0.25Deportes Santa Cruz | 12 |
Aug 05 03:00 | 1.83-0.50Brusque FC | 1.99+0.50AO Itabaiana | 14 | |
Aug 05 03:00 | 2.12-0.75Brusque FC | 1.71+0.75AO Itabaiana | 14 | |
Aug 05 06:30 | 2.00-0.75Confianca Sergipe | 1.82+0.75Anapolis FC | 14 | |
Aug 05 06:30 | 1.70-0.50Confianca Sergipe | 2.13+0.50Anapolis FC | 14 | |
Aug 05 06:30 | 1.790.00Ituano FC | 2.030.00Londrina EC | 14 | |
Aug 05 06:30 | 2.17-0.25Ituano FC | 1.67+0.25Londrina EC | 14 |
Aug 05 03:00 | 1.79-0.75HFX Wanderers | 1.99+0.75Vancouver FC | 12 |
Aug 05 03:00 | 1.790.00River Plate Asuncion | 1.990.00Sportivo San Lorenzo | 12 | |
Aug 05 05:30 | 1.810.00Club Fernando de la Mora | 1.970.00Resistencia SC | 12 |
Aug 05 05:00 | 2.03-0.25Real Santander | 1.79+0.25Bogota FC | 12 | |
Aug 05 07:05 | 1.81-0.25Leones FC | 2.01+0.25Barranquilla FC | 12 | |
Aug 05 09:10 | 1.88-0.75Real Cartagena | 1.94+0.75Real Cundinamarca | 12 |
Aug 05 01:00 | 1.84-0.25IFK Goteborg | 2.04+0.25Degerfors | 22 | |
Aug 05 01:00 | 2.26-0.50IFK Goteborg | 1.67+0.50Degerfors | 22 | |
Aug 05 01:00 | 1.370.00IFK Goteborg | 3.040.00Degerfors | 22 |
Aug 05 01:00 | 2.01-0.25Rubin Kazan | 1.85+0.25PFC Sochi | 18 | |
Aug 05 01:00 | 2.47-0.50Rubin Kazan | 1.54+0.50PFC Sochi | 18 |
Aug 05 03:00 | 2.05-0.25Heart of Midlothian | 1.81+0.25Aberdeen | 18 | |
Aug 05 03:00 | 1.470.00Heart of Midlothian | 2.630.00Aberdeen | 18 |
Aug 05 01:00 | 1.83+0.25Umea FC | 2.03-0.25Falkenbergs | 18 | |
Aug 05 01:00 | 2.490.00Umea FC | 1.530.00Falkenbergs | 18 |
Aug 05 01:00 | 2.090.00Hvidovre | 1.770.00AC Horsens | 14 |
Aug 05 01:00 | 1.99+0.25GKS Tychy | 1.87-0.25Wisla Krakow | 14 |
Aug 04 23:59 | 1.78-0.25Cherno More Varna | 2.04+0.25Beroe Stara Zagora | 14 | |
Aug 05 02:15 | 1.90-0.25Botev Plovdiv | 1.92+0.25Arda Kardzhali | 14 |
Aug 05 01:00 | 1.760.00FC Dinamo Batumi | 2.060.00FC Dinamo Tbilisi | 14 |
Aug 04 21:30 | 1.97+0.25FC Van | 1.85-0.25FC Ararat Armenia | 14 | |
Aug 04 21:30 | 1.89+0.25Alashkert FC (n) | 1.93-0.25Pyunik Yerevan | 14 |
Aug 04 23:59 | 1.78-0.25Liverpool | 2.04+0.25Athletic Bilbao | 12 |
Aug 04 22:00 | 1.64+0.25Niger | 2.21-0.25Guinea | 14 | |
Aug 05 01:00 | 2.170.00Uganda | 1.670.00Algeria | 14 |
Aug 05 02:00 | 1.90-0.25NK Varazdin | 1.94+0.25HNK Gorica | 14 |
Aug 04 23:59 | 1.87+0.25Athlone Town | 1.99-0.25UC Dublin | 14 | |
Aug 04 23:59 | 1.82-0.25Cobh Ramblers | 2.04+0.25Wexford FC | 14 | |
Aug 04 23:59 | 1.82-0.50Dundalk | 2.04+0.50Longford Town | 14 | |
Aug 04 23:59 | 1.76+0.25Finn Harps | 2.11-0.25Bray Wanderers | 14 | |
Aug 04 23:59 | 2.02-0.25Treaty United | 1.84+0.25Kerry FC | 14 |
Aug 05 02:00 | 1.640.00Kecskemeti TE | 2.160.00Vasas Budapest | 12 |
Aug 04 23:59 | 2.070.00Banga Gargzdai | 1.750.00FA Siauliai | 12 | |
Aug 05 00:30 | 1.73+0.25Dziugas Telsiai | 2.09-0.25FC Hegelmann | 12 | |
Aug 05 01:00 | 2.120.00Zalgiris Vilnius | 1.710.00Kauno Zalgiris | 12 |
Aug 05 01:00 | 2.14-0.25FK Novi Pazar | 1.69+0.25IMT Novi Beograd | 14 | |
Aug 05 01:00 | 2.05-0.25FK Zeleznicar Pancevo | 1.77+0.25Napredak Krusevac | 14 |
Aug 04 23:00 | 1.99-0.25FC Metalist 1925 Kharkiv | 1.87+0.25FC Obolon Kyiv | 14 |
Aug 05 01:00 | 2.09-0.25FC Rotor | 1.77+0.25Yenisey Krasnoyarsk | 14 |
Aug 04 23:30 | 1.79-0.50VJS Vantaan | 2.03+0.50PEPO Lappeenranta | 12 |
Aug 05 01:00 | 1.910.00Vasalunds IF | 1.870.00Hammarby TFF | 12 |
Aug 05 01:00 | 2.170.00FC Trollhattan | 1.630.00Ljungskile | 12 | |
Aug 05 01:00 | 2.010.00Hassleholms IF | 1.770.00Ariana FC | 12 | |
Aug 05 01:00 | 1.73-0.25Skovde AIK | 2.05+0.25IFK Skovde FK | 12 |
Aug 05 02:00 | 1.91+0.50Valur Reykjavik (w) | 1.87-0.50Breidablik (w) | 12 |
Aug 05 07:00 | 1.98-0.50Santos (n) | 1.90+0.50EC Juventude | 18 | |
Aug 05 07:00 | 1.63-0.25Santos (n) | 2.33+0.25EC Juventude | 18 |
Aug 05 **:** | 2.09-0.75Club Universidad de Chile | 1.77+0.75CD Cobresal | 14 |
Aug 05 06:00 | 1.670.00Athletic Club MG | 2.230.00Atletico Goianiense | 14 | |
Aug 05 08:30 | 2.07-0.25Cuiaba EC | 1.79+0.25Volta Redonda FC | 14 |
Aug 05 03:00 | 1.660.00Oriente Petrolero (n) | 2.190.00Aurora Cochabamba | 12 | |
Aug 05 05:30 | 1.94-0.50Club Always Ready | 1.88+0.50Nacional Potosi | 12 |
Aug 05 08:00 | 2.01-0.25Delfin SC | 1.81+0.25Vinotinto del Ecuador FC | 14 |
Aug 05 03:00 | 1.75+0.25Sportivo Ameliano | 2.07-0.25Libertad Asuncion | 12 | |
Aug 05 05:30 | 2.140.00Deportivo Recoleta (n) | 1.690.00Guarani Asuncion | 12 |
Aug 05 02:00 | 1.69+0.25UTC Cajamarca | 2.14-0.25Cusco FC | 14 | |
Aug 05 04:00 | 2.03-0.25Sport Boys Association | 1.79+0.25ADT de Tarma | 14 | |
Aug 05 08:00 | 1.74-0.25Cienciano Cusco | 2.08+0.25CD Los Chankas | 14 |
Aug 05 08:10 | 1.880.00Defensores de Belgrano | 1.940.00Deportivo Moron | 14 |
Aug 05 07:30 | 1.790.00Deportes Concepcion | 2.030.00Deportes Santa Cruz | 12 |
Aug 05 03:00 | 2.06-0.25Brusque FC | 1.76+0.25AO Itabaiana | 14 | |
Aug 05 06:30 | 1.98-0.25Confianca Sergipe | 1.84+0.25Anapolis FC | 14 | |
Aug 05 06:30 | 1.810.00Ituano FC | 2.010.00Londrina EC | 14 |
Aug 05 03:00 | 1.79-0.25HFX Wanderers | 1.99+0.25Vancouver FC | 12 |
Aug 05 03:00 | 1.840.00River Plate Asuncion | 1.940.00Sportivo San Lorenzo | 12 | |
Aug 05 05:30 | 1.790.00Club Fernando de la Mora | 1.990.00Resistencia SC | 12 |
Aug 05 05:00 | 1.740.00Real Santander | 2.080.00Bogota FC | 12 | |
Aug 05 07:05 | 2.14-0.25Leones FC | 1.69+0.25Barranquilla FC | 12 | |
Aug 05 09:10 | 1.83-0.25Real Cartagena | 1.99+0.25Real Cundinamarca | 12 |
Aug 05 01:00 IFK Goteborg -vs- Degerfors | ||
---|---|---|
1.882.75Over | 2.002.75Under | 22 |
Aug 05 01:00 IFK Goteborg -vs- Degerfors | ||
2.143.00Over | 1.753.00Under | 22 |
Aug 05 01:00 IFK Goteborg -vs- Degerfors | ||
1.662.50Over | 2.282.50Under | 22 |
Aug 05 01:00 IFK Goteborg -vs- Degerfors | ||
2.473.25Over | 1.563.25Under | 22 |
Aug 04 23:00 Ilves Tampere -vs- Gnistan Helsinki | ||
---|---|---|
1.843.25Over | 2.043.25Under | 18 |
Aug 04 23:00 Ilves Tampere -vs- Gnistan Helsinki | ||
2.043.50Over | 1.843.50Under | 18 |
Aug 04 23:00 Ilves Tampere -vs- Gnistan Helsinki | ||
2.313.75Over | 1.643.75Under | 18 |
Aug 04 23:59 HJK Helsinki -vs- Inter Turku | ||
1.933.00Over | 1.953.00Under | 18 |
Aug 04 23:59 HJK Helsinki -vs- Inter Turku | ||
1.732.75Over | 2.172.75Under | 18 |
Aug 04 23:59 HJK Helsinki -vs- Inter Turku | ||
2.193.25Over | 1.723.25Under | 18 |
Aug 05 01:00 Rubin Kazan -vs- PFC Sochi | ||
---|---|---|
2.002.50Over | 1.882.50Under | 18 |
Aug 05 01:00 Rubin Kazan -vs- PFC Sochi | ||
1.752.25Over | 2.142.25Under | 18 |
Aug 05 01:00 Rubin Kazan -vs- PFC Sochi | ||
2.312.75Over | 1.642.75Under | 18 |
Aug 05 03:00 Heart of Midlothian -vs- Aberdeen | ||
---|---|---|
1.912.50Over | 1.972.50Under | 18 |
Aug 05 03:00 Heart of Midlothian -vs- Aberdeen | ||
2.132.75Over | 1.762.75Under | 18 |
